With just a week until Christmas day see below our festive opening hours.
BRANCH OPENING HOURS
24th December – Christmas Eve | Closing 12pm |
25th December – Christmas Day | CLOSED |
26th December – Boxing Day | CLOSED |
27th December | CLOSED |
28th December | CLOSED |
29th December | Open 8am – 12pm |
30th December | Open 8am – 12pm |
31st December – New Year’s Eve | Open 8am – 12pm |
1st January 2021 – New Year’s Day | CLOSED |
2nd January 2021 | CLOSED |
3rd January 2021 | CLOSED |
4th January 2021 | Open as normal |
HEAD OFFICE TEAMS OPENING HOURS
This includes the following departments: Accounts Payable, Accounts Receivable, Commercial, Compliance, IT, HR, E-Commerce & Digital and Marketing.
24th December – Christmas Eve | Closing 12pm |
25th December – Christmas Day | CLOSED |
26th December – Boxing Day | CLOSED |
27th December | CLOSED |
28th December | CLOSED |
29th December | CLOSED |
30th December | CLOSED |
31st December – New Year’s Eve | Open 8am – 12pm |
1st January 2021 – New Year’s Day | CLOSED |
2nd January 2021 | CLOSED |
3rd January 2021 | CLOSED |
4th January 2021 | Open as normal |
DELIVERY DATES
Please contact your local branch for the last delivery dates and changes to deliveries during the festive period. Delivery services resume as normal from 4th January 2021.
We wish you all a Merry Christmas and Happy New Year, you can find regular branch opening hours and any further updates online.